¹éÁ¦ÀÇ ÀüÅë°ú È¥ÀÌ »ì¾Æ¼û½¬´Â µµ½Ã, ºÎ¿© ºÎ¿©±º Æò»ýÇнÀ°ü

¡¤  HOME ÀÚ·á½Ç °æ¿µÇÐ ¿ë¾îÇ®ÀÌ
°Ô½Ã¹° ¸ñ·Ï
°Ô½ÃÆÇ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
°øÁö  °æ¿µÇпë¾î»çÀü ¼Ò°³ ÆÄÀÏ ÀÌ** 2016-03-12 91538
°øÁö  °æ¿µÇпë¾î»çÀü ¹ü·Ê ÀÌ** 2016-03-12 91783
570 µ¥Å³¶óÈ¿°ú(Tequila effect) ÀÌ** 2016-03-13 1942
569 µ¥ÀÌÅÍÅë½Å(data communication) ÀÌ** 2016-03-13 1864
568 µ¥ÀÌÅÍó¸®(data process) ÀÌ** 2016-03-13 1881
567 µ¥ÀÌÅͺ£À̽º¸¶ÄÉÆÃ(data base marketing) ÀÌ** 2016-03-13 1878
566 µ¥ÀÌÅͺ£À̽º¸¶ÄÉÆÃ(data base marketing) ÀÌ** 2016-03-13 1863
565 µ¥ÀÌÅͺ£À̽º°ü¸®½Ã½ºÅÛ(data base management systems : DBMS) ÀÌ** 2016-03-13 1858
564 µ¥ÀÌÅͺ£À̽º(data base) ÀÌ** 2016-03-13 1932
563 µ¥ÀÌÅ͹ðÅ©(data bank) ÀÌ** 2016-03-13 1865
562 µ¥ÀÌÅ͸¶ÀÌ´×(Data Mining) ÀÌ** 2016-03-13 1857
561 µ¥ÀÌÅ͸¶ÀÌ´×(Data Mining) ÀÌ** 2016-03-13 1834
  • °øÁö»çÇ×
  • ¿À½Ã´Â±æ
  • Âü¿©/ÈÄ¿ø

Copyright